Apple iPhone 14 128GB 6.1" Blue EU MPVN3HX/A
Discover iPhone 14 and the great iPhone 14 Plus. A full battery life. A new security feature designed to save your life. And even more spectacular photographs even with little light.
Apple iPhone 14. Diagonal Display Dimensions: 15.5 cm (6.1 "), Display resolution: 2532 x 1170 Pixels. Family processor: Apple, Processor model: A15. Internal memory capacity: 128 GB. Rear camera resolution (numeric): 12 MP, rear camera type: Double camera. SIM card capacity: Double SIM. Operating system included: iOS 17. Product color: Blue. Weight: 172 g
| Diagonal screen size | 15.5 cm (6.1 ") |
| Display resolution | 2532 x 1170 pixels |
| Screen shape | Plate |
| Type of panel | OLED |
| Type of display glass | Ceramic Shield |
| Contrast report | 2000000: 1 |
| Display brightness | 800 cd / m² |
| Maximum display brightness (HDR) | 1200 cd / m² |
| High Dynamic Range (HDR) Supported | Yup |
| High Dynamic Range (HDR) technology | Extreme Dynamic Range (XDR), High Dynamic Range 10 (HDR10), Hybrid Log-Range (HLG) |
| Tool Type Touch Screen | Capacitive |
| Pixel density | 460 PPI (Points per inch) |
| Oleophobic coating | Yup |
| Specific brand technologies | True Tone, Haptic Touch, Color space (P3) |
| Finger-resistant | Yup |
| Rounded display boards | Yup |
| Family processor | Apple |
| Processor model | A15 |
| Processor core number | 6 |
| Coprocessor | Yup |
| Coprocessor model | Neural Engine |
| Core coprocessor | 16 |
| Internal memory capacity | 128 GB |
| Types of memory cards | Not supported |
| Type of rear camera | Double camera |
| Rear Camera resolution (numeric) | 12 MP |
| Type of front camera | Single camera |
| Front camera resolution (numeric) | 12 MP |
| Flash for rear camera | Yup |
| Solution of the second rear camera (numeric) | 12 MP |
| Number of rear camera openings | 2,4 |
| Number of openings of the second rear camera | 1,5 |
| View angle of the rear camera (FOV) | 120 ° |
| Rear camera lens elements | 5-element lens |
| Lens elements of the second rear camera | Lens with 7 elements |
| Objective cover material | Sapphire crystal |
| Optical zoom | 2x |
| Optical reduction | 2x |
| Digital zoom | 5x |
| Front camera opening number | 1,9 |
| Video acquisition resolution | 3840 x 2160 pixels |
| Maximum frequency of frames | 240 fps |
| Resolution at acquisition speed | 1920x1080 @ 120fps, 1920x1080 @ 240fps, 1920x1080 @ 30fps, 1920x1080 @ 60fps, 3840x2160 @ 24fps, 3840x2160 @ 30fps, 3840x2160 @ 60fps |
| Video recording mode | 720p, 1080p, 2160p |
| Auto focus | Yup |
| Face detection | Yup |
| Time interval mode | Yup |
| Video stabilizer | Yup |
| Image stabilizer | Yup |
| Type of image stabilizer | OPTICAL IMAGE STABILIZATION (OIS) |
| Geotagging | Yup |
| Multi-shot | Yup |
| Autotimer delay | Yup |
| Night mode | Yup |
| Panorama | Yup |
| Portrait mode | Yup |
| Supported camera image formats | Heif, JPEG |
| Video formats of the camera supported | H.264, HEVC |
| Zoom Audio | Yup |
| SIM card capacity | Double sim |
| Generation of mobile networks | 5g |
| SIM card type | Nanosim + ESIM |
| Standard 3G | DC-HSDPA, HSPA +, UMTS |
| Standard 4G | LTE |
| Standard 5G | NR MMWave |
| Bluetooth | Yup |
| Voice over LTE (times) supported | Yup |
| WiFi | Yup |
| Standard Wi-Fi | Wi-Fi 6 (802.11ax) |
| Bluetooth version | 5.3 |
| Frequency band | Penta-band |
| Supported 3G bands | 850,900,1900,1700,2100 MHz |
| Airplay | Yup |
| ibeacon | Yup |
| MIMO | Yup |
| Near Field Communication (NFC) | Yup |
| Type of subscription | No registration |
| USB port | No |
| Headphone connection | Lightning |
| Lightning connector | Yup |
| Short Message Service (SMS) | Yup |
| MMS (Multimedia Messaging Service) | Yup |
| Yup | |
| Locator locator | Yup |
| GPS (satellite) | Yup |
| GLONASS | Yup |
| Beidou | Yup |
| Galileo | Yup |
| Almost zenith satellite system (QZSS) | Yup |
| Electronic compass | Yup |
| Wi-Fi positioning | Yup |
| Form factor | Bar |
| Product color | Blue |
| Protection functions | Dustproof, spray resistant, water resistant |
| Waterproof up to | 6 m |
| Body material | Aluminum, glass |
| Video | Yup |
| Rapid charging | Yup |
| Wireless | Yup |
| Graphic adapter core | 5 |
| SOS emergency (satellite) | Yup |
| Shock detection | Yup |
| Face recognition | Yup |
| Accessibility features | AssistiveTouch, telescope, spoken content, Type to Siri, zoom, back tap, real-time text (rtt), switch control, voice control, subtitles, siri and dictation, teletype (tty), voiceover |
| Telephone with speakerphone | Yup |
| Vowel selection | Yup |
| Voice commands | Yup |
| Compatible with acoustic aids | Yup |
| Vibration alarm | Yup |
| Speakers | Stereo |
| Supported audio formats | AAC, AAC-LC, AAX, AAX +, AC3, EAC3, FLAC, HE-AAC, HE-AAC V2, MP3, PCM |
| Supported video formats | H.264, HEVC, M-JPEG, MPEG4 |
| Platform | iOS |
| Operating system included | iOS 17 |
| App Store platform | Apple App Store |
| Virtual assistant | Apple Siri |
| Supported Windows operating system | Yup |
| Mac operating system compatibility | Yup |
| Software provided | IMOVIE PAGES KEYNOTE NUMBERS GARAGEBAND Apple Store Trailers iTunes Remote Clips Support |
| Battery technology | Lithium ions |
| Continuous audio reproduction | 80 h |
| Continuous video playback | 20 h |
| Proximity sensor | Yup |
| Accelerometer | Yup |